MEDAL
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| 1961 GERMAN TITOV | PF ULTRA CAMEO | 1 | |
| 1961 YURI GAGARIN | PF ULTRA CAMEO | 1 | |
| 1961 VIRGIL I. GRISSOM | PF ULTRA CAMEO | 1 | |
| 1961 ALAN B. SHEPARD | PF ULTRA CAMEO | 1 | |
| 1962 M. SCOTT CARPENTER | PF ULTRA CAMEO | 1 | |
| 1962 JOHN H. GLENN | PF ULTRA CAMEO | 1 | |
| 1962 P. POPOVIC | PF ULTRA CAMEO | 1 | |
| 1962 WALTER M. SCHIRRA | PF ULTRA CAMEO | 1 | |
| 1963 V. BYKOVSKY | PF ULTRA CAMEO | 2 | |
| 1963 V. TERESKOVA | PF ULTRA CAMEO | 1 | |
| 1963 L. GORDON COOPER | PF ULTRA CAMEO | 1 |
| 63 | 64 |
|---|---|
| 63 | 64 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | 1 |
| 1 | |
| 1 |