1/4 ECU
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| 1585 | MS | 1 | |
| 1588 NAVARRE AND BEARN | MS | 1 | |
| 1594 L | MS | 1 | |
| 1643 A - POINT | MS | 1 | |
| 1645 A - POINT | MS | 1 |
| 45 | 53 | 55 | 61 |
|---|---|---|---|
| 45 | 53 | 55 | 61 |
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |