6 PENCE
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| 1757 | MS | 1 | |
| 1819 | MS | 1 | |
| 1887 | MS | 1 | |
| 1918 | MS | 1 | |
| 1936 | MS | 1 |
| 50 | 58 | 61 | 63 |
|---|---|---|---|
| 50 | 58 | 61 | 63 |
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |