100 POUNDS
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| 2013 BRITANNIA | MS | 1 | |
| 2022 BRITTANIA | MS | 1 | |
| 2022 LION OF ENGLAND | MS | 2 | |
| 2022 BRITANNIA | MS | 3 | |
| 2024 BRITANNIA | MS | 1 | |
| 2025 LION AND EAGLE | MS | 1 | |
| 2026 ST. GEORGE AND DRAGON | MS | 1 | |
| 2026 ANGEL | MS | 1 |
| 61 | 68 | 69 | 70 |
|---|---|---|---|
| 61 | 68 | 69 | 70 |
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | 2 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |