10 CASH
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| (1902-05) KIANGNAN | MS BN | 1 | |
| (1902-05) HONAN | MS BN | 1 | |
| 1906 HUPEH | MS BN | 1 | |
| 1907 EMPIRE | MS BN | 1 | |
| 1911 | MS BN | 1 |
| 53 | 61 |
|---|---|
| 53 | 61 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |