10 YUAN
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| 2008 PANDA | MS | 1 | |
| 2010 PANDA | MS | 1 | |
| 2011 PANDA | MS | 2 | |
| 2012 PANDA | MS | 2 | |
| 2013 PANDA | MS | 7 | |
| 2014 PANDA | MS | 3 | |
| 2017 PANDA | MS | 1 | |
| 2021 PANDA | MS | 1 | |
| 2025 PANDA | MS | 1 |
| 67 | 68 | 69 | 70 |
|---|---|---|---|
| 67 | 68 | 69 | 70 |
| 1 | |||
| 1 | |||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 3 | 3 | |
| 1 | 2 | ||
| 1 | |||
| 1 | |||
| 1 |