2 1/2 DOLLAR
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| 1878 | MS | 1 | |
| 1906 | MS | 1 | |
| 1907 | MS | 1 | |
| 1912 | MS | 2 | |
| 1925 D | MS | 1 | |
| 1926 SESQUICENTENNIAL | MS | 1 | |
| 1927 | MS | 1 |
| 53 | 55 | 61 | 64 |
|---|---|---|---|
| 53 | 55 | 61 | 64 |
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | 1 | ||
| 1 | |||
| 1 | |||
| 1 |