10 ROUBLES
Grade from
to
Year from
to
Base Grades
Year/Variety | Design | Mint Error | Total |
---|---|---|---|
Year/Variety | Design | Mint Error | Total |
1755 СПБ | MS | 1 | |
1756 ММД | MS | 1 | |
1758 ММД | MS | 1 | |
1762 ММД ТI | MS | 1 | |
1762 СПБ TI | MS | 1 | |
1766 СПБ ТI | MS | 1 |
40 | 50 | 58 | 61 |
---|---|---|---|
40 | 50 | 58 | 61 |
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 |