10 ROUBLES
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| 1979 ЛМД - MOSCOW OLYMPICS - BOXING | MS | 1 | |
| 1991 | MS | STRUCK OUTER RING | 1 |
| 1991 ЛМД | MS | 1 | |
| 1991 ММД | MS | 1 |
| 63 | 64 | 65 | 66 |
|---|---|---|---|
| 63 | 64 | 65 | 66 |
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |