5 KOPEKS
Grade from
to
Year from
to
Base Grades
Year/Variety | Design | Mint Error | Total |
---|---|---|---|
Year/Variety | Design | Mint Error | Total |
1924 PLAIN EDGE | MS BN | 1 | |
1930 | MS | OFF-CENTER STRUCK | 1 |
1935 OLD TYPE - NO KNOTS | MS | 1 | |
1945 | MS | 1 | |
1955 | MS | 2 | |
1956 | MS | 2 | |
1957 | MS | 1 | |
1961 | MS | 1 | |
1988 | MS | CLIPPED PLANCHET | 1 |
1989 | MS | MULTI-STRUCK | 1 |
1990 М | MS | 1 | |
1991 Л | MS | MULTI-STRUCK | 1 |
62 | 63 | 64 | 65 |
---|---|---|---|
62 | 63 | 64 | 65 |
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
1 | 1 | ||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 |