3 KOPEKS
Grade from
to
Year from
to
Base Grades
Year/Variety | Design | Mint Error | Total |
---|---|---|---|
Year/Variety | Design | Mint Error | Total |
(1961-91) | MS | REV BROCKAGE | 1 |
1937 | MS | 1 | |
1939 | MS | 1 | |
1940 | MS | 1 | |
1946 | MS | 1 | |
1956 | MS | 1 | |
1957 | MS | 2 | |
1961 | MS | 1 | |
1985 | MS | 1 | |
1991 М - 20K PLANCHET | MS | WRONG PLANCHET | 1 |
62 | 63 | 64 | 65 |
---|---|---|---|
62 | 63 | 64 | 65 |
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | 1 | ||
1 | |||
1 | |||
1 |