5 ROUBLES
Grade from
to
Year from
to
Base Grades
Year/Variety | Design | Mint Error | Total |
---|---|---|---|
Year/Variety | Design | Mint Error | Total |
1990 MATENADARAN | MS | CLASHED DIES | 1 |
1991 CATHEDRAL OF THE ARCHANGEL | MS | CLIPPED PLANCHET | 1 |
1991 Л | MS | MULTI-STRUCK | 1 |
1991 ЛМД - MARKHOR | MS | 1 | |
1991 ЛМД - BLAKISTON'S FISH OWL | MS | 1 |
64 | 65 |
---|---|
64 | 65 |
1 | |
1 | |
1 | |
1 | |
1 |