Grade from

to

Year from

to

Base Grades
Year/Variety Design Mint Error Total
Year/Variety Design Mint Error Total
1966 (1990) Н-1 - 15 KOPEKS MS 1
1966 (1990) П-2 - 15 KOPEKS MS 1
1966 (1990) Н-2 - 15 KOPEKS MS 1
1966 (1990) П-1 - 15 KOPEKS MS 1
1966 (1990) П-1 - 50 KOPEKS MS 1
1966 (1990) Н-2 - 50 KOPEKS MS 1
1966 (1990) П-2 - 50 KOPEKS MS 1
1966 (1990) Н-1 - 50 KOPEKS MS 1
1966 (1990) П-2 - ROUBLE MS 1
1966 (1990) Н-1 - ROUBLE MS 1
1966 (1990) П-1 - ROUBLE MS 1
1966 (1990) Н-2 - ROUBLE MS 1
1966 (1990) П-2 - 10 KOPEKS MS 1
1966 (1990) П-1 - 10 KOPEKS MS 1
1966 (1990) Н-1 - 10 KOPEKS MS 1
1966 (1990) Н-2 - 10 KOPEKS MS 1
66 67 68
66 67 68
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1