50 ROUBLES
Grade from
to
Year from
to
Base Grades
Year/Variety | Design | Mint Error | Total |
---|---|---|---|
Year/Variety | Design | Mint Error | Total |
1993 ЛМД - HIMALAYAN BEAR | MS | 1 | |
1993 ЛМД - FAR EASTERN STORK | MS | 1 | |
1993 ЛМД - BLACK SEA APHALINA | MS | 1 | |
1993 ЛМД - TURKMENIAN EUBLEFAR | MS | 1 | |
1993 ЛМД - CAUCASIAN GROUSE | MS | 1 | |
1994 ЛМД - SANDY MOLE-RAT | MS | 1 | |
1994 ЛМД - JEYRAN | MS | 1 | |
1994 ЛМД - FALCON | MS | 1 | |
1994 ЛМД - FLAMINGO | MS | 1 | |
1994 ЛМД - AUROCHS | MS | 1 | |
2004 СПМД - AQUARIUS | MS | 1 | |
2018 СПМД - FIFA 2018 | MS | 1 |
64 | 65 | 68 | 69 |
---|---|---|---|
64 | 65 | 68 | 69 |
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 |