GROSCHEN
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| (1332-49) COLOGNE | MS | 1 | |
| 1475 COLOGNE | MS | 1 | |
| 1538 PRUSSIA | MS | 1 | |
| 1574 HB - SAXONY | MS | 1 | |
| 1860 A - PRUSSIA | MS | 1 | |
| 1861 A - PRUSSIA | MS | 1 | |
| 1864 A - PRUSSIA | MS | 1 |
| 55 | 61 | 62 | 64 |
|---|---|---|---|
| 55 | 61 | 62 | 64 |
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |