2/3 TALER
Grade from
to
Year from
to
Base Grades
Year/Variety | Design | Mint Error | Total |
---|---|---|---|
Year/Variety | Design | Mint Error | Total |
1677 CR - SAXONY | MS | 1 | |
1692 LCS - BRANDENBURG | MS | 1 | |
1792 IEC - SAXONY - VICARIAT ISSUE | MS | 1 | |
1810 C - WESTPHALIA | MS | 1 | |
1814 C - HANNOVER | MS | 1 |
58 | 61 | 62 | 63 |
---|---|---|---|
58 | 61 | 62 | 63 |
1 | |||
1 | |||
1 | |||
1 | |||
1 |