1/4 TALER
Grade from
to
Year from
to
Base Grades
Year/Variety | Design | Mint Error | Total |
---|---|---|---|
Year/Variety | Design | Mint Error | Total |
1624 BRANDENBURG - BUST OBVERSE | MS | 1 | |
1625 BRANDENBURG-PRUSSIA | MS | 1 | |
1630 HI - SAXONY | MS | 1 | |
1656 CR - SAXONY | MS | 1 | |
1751 B - PRUSSIA | MS | 1 |
53 | 55 | 58 | 61 |
---|---|---|---|
53 | 55 | 58 | 61 |
1 | |||
1 | |||
1 | |||
1 | |||
1 |