20 KRONER
Grade from
to
Year from
to
Base Grades
| Year/Variety | Design | Mint Error | Total |
|---|---|---|---|
| Year/Variety | Design | Mint Error | Total |
| 1873 HC CS | MS | 2 | |
| 1900 VBP HC | MS | 1 | |
| 1908 VBP GJ | MS | 2 | |
| 1910 VBP GJ | MS | 1 | |
| 1912 VBP GJ | MS | 1 | |
| 1914 VBP AH | MS | 5 | |
| 1917 VBP AH | MS | 1 |
| 55 | 62 | 63 | 64 |
|---|---|---|---|
| 55 | 62 | 63 | 64 |
| 2 | |||
| 1 | |||
| 1 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | 4 | ||
| 1 |